Web Server Statistics for soave.aqarsearch.comProgram started on Fri, Dec 31 2021 at 6:14 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Thu, Dec 30 2021 at 1:42 PM (87.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 6:14 AM.
Successful requests: 1,951 (1,903)
Average successful requests per day: 22 (271)
Successful requests for pages: 5 (1)
Failed requests: 50 (0)
Redirected requests: 54 (1)
Distinct files requested: 195 (228)
Distinct hosts served: 5 (40)
Data transferred: 724.27 kilobytes (721.20 kilobytes)
Average data transferred per day: 8.28 kilobytes (103.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 26 | 4 | ![]() |
| Nov 2021 | 9 | 0 | |
| Dec 2021 | 1916 | 1 | ![]() |
Busiest month: Oct 2021 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 0 | |
| Mon | 10 | 4 | ![]() |
| Tue | 13 | 0 | |
| Wed | 27 | 1 | ![]() |
| Thu | 1882 | 0 | |
| Fri | 7 | 0 | |
| Sat | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 748 | 0 | |
| 1 | 864 | 0 | |
| 2 | 275 | 0 | |
| 3 | 9 | 4 | ![]() |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2 | 0 | |
| 8 | 4 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 3 | 0 | |
| 12 | 1 | 0 | |
| 13 | 2 | 0 | |
| 14 | 2 | 0 | |
| 15 | 3 | 0 | |
| 16 | 1 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 | |
| 21 | 1 | 0 | |
| 22 | 3 | 0 | |
| 23 | 27 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1951 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1751 | 99.58% | 129.146 |
| 192 | 0.05% | 207.244 |
| 4 | 0.04% | 91 |
| 2 | 0.17% | 167.248 |
| 2 | 0.17% | 162.142 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.bing.com/ |
| 1 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 187 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 1946 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Netscape (compatible) |
| 2 | 1 | 1 | Mozilla |
| 1946 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 198 | 2 | OS unknown |
| 2 | 1751 | 1 | Windows |
| 1751 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1951 | 200 OK |
| 48 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 48 | 404 Document not found |
| 2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 187 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9 | 0.09% |
| 101B- 1kB | 1754 | 95.43% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 4.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1937 | 95.09% | .php [PHP] |
| 5 | 4.82% | [directories] |
| 9 | 0.09% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1942 | 99.91% | [root directory] |
| 9 | 0.09% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1750 | 95.09% | Dec/30/21 2:19 AM | /xmlrpc.php |
| 187 | Dec/30/21 1:42 PM | /wp-cron.php | |
| 14 | 4.91% | Dec/29/21 11:57 PM | [not listed: 6 files] |