Usage Statistics for aqarsearch.com

Summary Period: October 2021
Generated 01-Nov-2021 06:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 4449
Total Files 2
Total Pages 1392
Total Visits 1026
Total KBytes 30
Total Unique Sites 713
Total Unique URLs 1
Total Unique Referrers 40
Total Unique User Agents 283
. Avg Max
Hits per Hour 5 68
Hits per Day 143 220
Files per Day 0 2
Pages per Day 44 78
Sites per Day 23 50
Visits per Day 33 46
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 0.04% 2
Code 404 - Not Found 99.96% 4447

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 155 3.48% 0 0.00% 47 3.38% 31 3.02% 47 6.59% 1 3.49%
2 182 4.09% 0 0.00% 65 4.67% 44 4.29% 32 4.49% 1 2.38%
3 117 2.63% 0 0.00% 41 2.95% 35 3.41% 35 4.91% 1 2.80%
4 143 3.21% 2 100.00% 29 2.08% 25 2.44% 40 5.61% 1 4.31%
5 156 3.51% 0 0.00% 37 2.66% 29 2.83% 39 5.47% 1 2.80%
6 213 4.79% 0 0.00% 32 2.30% 25 2.44% 49 6.87% 1 3.64%
7 160 3.60% 0 0.00% 51 3.66% 46 4.48% 50 7.01% 1 3.54%
8 132 2.97% 0 0.00% 40 2.87% 36 3.51% 36 5.05% 1 3.59%
9 114 2.56% 0 0.00% 48 3.45% 42 4.09% 31 4.35% 1 2.96%
10 157 3.53% 0 0.00% 46 3.30% 33 3.22% 33 4.63% 1 4.07%
11 146 3.28% 0 0.00% 76 5.46% 38 3.70% 29 4.07% 1 3.01%
12 220 4.94% 0 0.00% 78 5.60% 45 4.39% 34 4.77% 1 3.22%
13 126 2.83% 0 0.00% 39 2.80% 33 3.22% 38 5.33% 1 3.38%
14 114 2.56% 0 0.00% 37 2.66% 35 3.41% 32 4.49% 1 3.06%
15 106 2.38% 0 0.00% 38 2.73% 35 3.41% 33 4.63% 1 2.59%
16 173 3.89% 0 0.00% 39 2.80% 31 3.02% 34 4.77% 1 4.49%
17 106 2.38% 0 0.00% 35 2.51% 26 2.53% 31 4.35% 1 3.01%
18 159 3.57% 0 0.00% 48 3.45% 40 3.90% 46 6.45% 1 3.43%
19 96 2.16% 0 0.00% 22 1.58% 18 1.75% 25 3.51% 1 3.43%
20 120 2.70% 0 0.00% 30 2.16% 25 2.44% 34 4.77% 1 3.22%
21 120 2.70% 0 0.00% 61 4.38% 39 3.80% 38 5.33% 1 2.69%
22 120 2.70% 0 0.00% 37 2.66% 34 3.31% 40 5.61% 1 3.38%
23 120 2.70% 0 0.00% 23 1.65% 17 1.66% 21 2.95% 1 3.06%
24 125 2.81% 0 0.00% 51 3.66% 32 3.12% 38 5.33% 1 2.96%
25 109 2.45% 0 0.00% 28 2.01% 24 2.34% 36 5.05% 1 3.22%
26 146 3.28% 0 0.00% 59 4.24% 33 3.22% 34 4.77% 1 3.54%
27 188 4.23% 0 0.00% 61 4.38% 38 3.70% 36 5.05% 1 3.06%
28 138 3.10% 0 0.00% 39 2.80% 32 3.12% 32 4.49% 1 3.38%
29 133 2.99% 0 0.00% 43 3.09% 32 3.12% 33 4.63% 1 2.69%
30 201 4.52% 0 0.00% 55 3.95% 44 4.29% 33 4.63% 1 2.75%
31 154 3.46% 0 0.00% 57 4.09% 30 2.92% 29 4.07% 1 2.85%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.57% 0 0 0.00% 1 54 3.88% 0 1 3.49%
1 5 184 4.14% 0 0 0.00% 2 68 4.89% 0 1 4.54%
2 6 198 4.45% 0 0 0.00% 2 62 4.45% 0 1 4.28%
3 5 160 3.60% 0 2 100.00% 1 48 3.45% 0 1 4.52%
4 4 144 3.24% 0 0 0.00% 1 33 2.37% 0 1 4.65%
5 5 160 3.60% 0 0 0.00% 1 42 3.02% 0 1 4.07%
6 5 173 3.89% 0 0 0.00% 2 69 4.96% 0 1 3.27%
7 6 212 4.77% 0 0 0.00% 2 88 6.32% 0 1 3.96%
8 6 192 4.32% 0 0 0.00% 1 43 3.09% 0 1 4.81%
9 8 255 5.73% 0 0 0.00% 1 59 4.24% 0 1 4.86%
10 5 176 3.96% 0 0 0.00% 1 50 3.59% 0 1 3.75%
11 8 254 5.71% 0 0 0.00% 2 74 5.32% 0 1 4.65%
12 4 147 3.30% 0 0 0.00% 1 49 3.52% 0 1 3.80%
13 5 163 3.66% 0 0 0.00% 1 52 3.74% 0 1 2.96%
14 5 167 3.75% 0 0 0.00% 1 53 3.81% 0 1 3.80%
15 5 160 3.60% 0 0 0.00% 1 40 2.87% 0 1 3.70%
16 5 172 3.87% 0 0 0.00% 2 69 4.96% 0 1 4.17%
17 6 190 4.27% 0 0 0.00% 1 40 2.87% 0 2 5.07%
18 5 169 3.80% 0 0 0.00% 2 85 6.11% 0 1 3.12%
19 7 231 5.19% 0 0 0.00% 2 79 5.68% 0 1 3.59%
20 6 195 4.38% 0 0 0.00% 2 73 5.24% 0 1 4.54%
21 5 180 4.05% 0 0 0.00% 1 50 3.59% 0 1 4.86%
22 5 167 3.75% 0 0 0.00% 1 55 3.95% 0 1 3.91%
23 7 241 5.42% 0 0 0.00% 1 57 4.09% 0 2 5.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.04% 0 0.51% /.well-known/pki-validation/E0071980FF9B58AA6EBFEC7C176BBECA.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 0 0.51% /.well-known/pki-validation/E0071980FF9B58AA6EBFEC7C176BBECA.txt

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 1578 35.47% 0 0.00% 25 83.33% 0 0.00% unerrdw.info
2 160 3.60% 0 0.00% 0 0.00% 40 3.90% 216.244.66.200
3 93 2.09% 0 0.00% 0 0.00% 66 6.43% crawl-66-249-69-81.googlebot.com
4 89 2.00% 0 0.00% 1 2.32% 2 0.19% 45.144.225.29
5 80 1.80% 0 0.00% 0 0.00% 54 5.26% crawl-66-249-69-83.googlebot.com
6 75 1.69% 0 0.00% 0 0.00% 51 4.97% crawl-66-249-69-79.googlebot.com
7 65 1.46% 0 0.00% 0 0.00% 1 0.10% 142.93.2.90
8 63 1.42% 0 0.00% 0 0.16% 1 0.10% 20.83.148.119
9 60 1.35% 0 0.00% 0 0.16% 1 0.10% 190.119.185.250
10 50 1.12% 0 0.00% 0 0.00% 37 3.61% crawl-66-249-69-212.googlebot.com
11 50 1.12% 0 0.00% 0 0.00% 37 3.61% crawl-66-249-69-213.googlebot.com
12 45 1.01% 0 0.00% 0 1.16% 1 0.10% 31.210.20.27
13 45 1.01% 0 0.00% 0 1.16% 1 0.10% 45.144.225.142
14 42 0.94% 0 0.00% 0 0.32% 2 0.19% 213-233-24-185.static.servebyte.com
15 40 0.90% 0 0.00% 0 0.11% 1 0.10% 161.35.19.235
16 38 0.85% 0 0.00% 0 0.00% 24 2.34% crawl-66-249-69-214.googlebot.com
17 31 0.70% 0 0.00% 0 0.00% 31 3.02% msnbot-157-55-39-158.search.msn.com
18 29 0.65% 0 0.00% 0 0.00% 28 2.73% msnbot-40-77-167-63.search.msn.com
19 26 0.58% 0 0.00% 0 0.74% 0 0.00% pilatesonfifth.com
20 22 0.49% 0 0.00% 0 0.05% 1 0.10% 37.49.230.71
21 22 0.49% 0 0.00% 0 0.05% 1 0.10% 43.91.102.34.bc.googleusercontent.com
22 21 0.47% 0 0.00% 0 0.05% 1 0.10% 1.14.17.83
23 21 0.47% 0 0.00% 0 0.05% 1 0.10% 193.169.253.168
24 21 0.47% 0 0.00% 0 0.05% 1 0.10% 43.245.160.41
25 21 0.47% 0 0.00% 0 0.05% 1 0.10% 89.163.190.203.static.rdns-uclo.net
26 21 0.47% 0 0.00% 0 0.00% 18 1.75% hn.kd.ny.adsl
27 20 0.45% 0 0.00% 0 0.05% 1 0.10% 104.129.56.143.static.quadranet.com
28 20 0.45% 0 0.00% 0 0.05% 1 0.10% 104.129.56.76.static.quadranet.com
29 20 0.45% 0 0.00% 0 0.05% 1 0.10% 165.232.165.184
30 20 0.45% 0 0.00% 0 0.00% 1 0.10% 192-3-249-252-host.colocrossing.com

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1578 35.47% 0 0.00% 25 83.33% 0 0.00% unerrdw.info
2 89 2.00% 0 0.00% 1 2.32% 2 0.19% 45.144.225.29
3 45 1.01% 0 0.00% 0 1.16% 1 0.10% 31.210.20.27
4 45 1.01% 0 0.00% 0 1.16% 1 0.10% 45.144.225.142
5 26 0.58% 0 0.00% 0 0.74% 0 0.00% pilatesonfifth.com
6 13 0.29% 0 0.00% 0 0.69% 0 0.00% vs.local
7 2 0.04% 2 100.00% 0 0.51% 0 0.00% server.digitalexperts.ae
8 9 0.20% 0 0.00% 0 0.48% 0 0.00% 188.214.122.93
9 12 0.27% 0 0.00% 0 0.48% 1 0.10% 188.215.235.86
10 6 0.13% 0 0.00% 0 0.32% 0 0.00% 194.34.132.57

Top 40 of 40 Total Referrers
# Hits Referrer
1 3143 70.65% - (Direct Request)
2 789 17.73% http://www.aqarsearch.com/wp-login.php
3 179 4.02% anonymousfox.co
4 65 1.46% https://www.google.com/
5 61 1.37% aqarsearch.com
6 36 0.81% binance.com
7 34 0.76% www.aqarsearch.com
8 29 0.65% http://simplesite.com
9 25 0.56% http://www.aqarsearch.com/
10 13 0.29% http://www.aqarsearch.com
11 11 0.25% http://aqarsearch.com/
12 9 0.20% http://1cutv.ru
13 8 0.18% http://lab.onsec.ru/
14 5 0.11% http://baidu.com/
15 5 0.11% www.google.com
16 4 0.09% http://www.covblog.top/
17 3 0.07% http://aqarsearch.com
18 3 0.07% www.bing.com
19 2 0.04% aqarsearch.com/wp-json/wp/v2/posts
20 2 0.04% http://aqarsearch.com/wp-login.php
21 2 0.04% http://www.aqarsearch.com/wp-admin/admin-ajax.php
22 2 0.04% http://www.arpe.top/
23 2 0.04% https://www.bing.com
24 1 0.02% aqarsearch.com/
25 1 0.02% http://aqarsearch.com/Update.php
26 1 0.02% http://aqarsearch.com/blog.php
27 1 0.02% http://aqarsearch.com/cgi.php
28 1 0.02% http://aqarsearch.com/consystem.php
29 1 0.02% http://aqarsearch.com/empty.php
30 1 0.02% http://aqarsearch.com/ind.php
31 1 0.02% http://aqarsearch.com/indo.php
32 1 0.02% http://aqarsearch.com/mini.php
33 1 0.02% http://aqarsearch.com/payload.php
34 1 0.02% http://aqarsearch.com/prv.php
35 1 0.02% http://aqarsearch.com/sym403.php
36 1 0.02% http://aqarsearch.com/tester.php
37 1 0.02% http://aqarsearch.com/tmp.php
38 1 0.02% http://www.heeha.net/
39 1 0.02% https://l.facebook.com/
40 1 0.02% https://www.netcraft.com/survey/

Top 15 of 283 Total User Agents
# Hits User Agent
1 218 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 176 3.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
3 160 3.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 141 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 130 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 119 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 102 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 85 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 84 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 78 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile S
11 68 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 67 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.54 Mobile S
13 65 1.46% Mozilla/5.0 (compatible; MSIE 8.0; Linux x86_64; .NET CLR 1.5.19135; X11)
14 54 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 52 1.17% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1578 35.47% 0 0.00% 25 83.33% Generic TLD (info)
2 1304 29.31% 0 0.00% 1 2.38% Commercial (com)
3 1233 27.71% 0 0.00% 3 10.72% Unresolved/Unknown
4 128 2.88% 0 0.00% 0 0.95% Network (net)
5 59 1.33% 0 0.00% 0 0.16% Germany
6 43 0.97% 0 0.00% 0 0.74% European Union
7 28 0.63% 0 0.00% 0 0.26% Russian Federation
8 8 0.18% 0 0.00% 0 0.11% Italy
9 8 0.18% 0 0.00% 0 0.05% Ukraine
10 7 0.16% 0 0.00% 0 0.16% Japan
11 6 0.13% 0 0.00% 0 0.11% Non-Profit (org)
12 6 0.13% 0 0.00% 0 0.11% Brazil
13 6 0.13% 0 0.00% 0 0.05% Montenegro
14 5 0.11% 0 0.00% 0 0.00% Canada
15 4 0.09% 0 0.00% 0 0.05% British Indian Ocean Territory
16 3 0.07% 0 0.00% 0 0.05% Luxembourg
17 3 0.07% 0 0.00% 0 0.00% Singapore
18 3 0.07% 0 0.00% 0 0.16% United Kingdom
19 2 0.04% 0 0.00% 0 0.00% Generic Business (biz)
20 2 0.04% 2 100.00% 0 0.51% United Arab Emirates
21 2 0.04% 0 0.00% 0 0.00% Greece
22 2 0.04% 0 0.00% 0 0.05% Portugal
23 2 0.04% 0 0.00% 0 0.00% Turkey
24 1 0.02% 0 0.00% 0 0.00% Educational (edu)
25 1 0.02% 0 0.00% 0 0.05% Czech Republic
26 1 0.02% 0 0.00% 0 0.00% Indonesia
27 1 0.02% 0 0.00% 0 0.00% Poland
28 1 0.02% 0 0.00% 0 0.00% Sweden
29 1 0.02% 0 0.00% 0 0.00% Slovakia
30 1 0.02% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23