Usage Statistics for aqarsearch.com

Summary Period: December 2021
Generated 01-Jan-2022 06:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 3142
Total Files 0
Total Pages 1138
Total Visits 853
Total KBytes 10
Total Unique Sites 621
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 387
. Avg Max
Hits per Hour 4 83
Hits per Day 101 211
Files per Day 0 0
Pages per Day 36 78
Sites per Day 20 46
Visits per Day 27 46
KBytes per Day 0 1
Hits by Response Code
Code 404 - Not Found 100.00% 3142

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 85 2.71% 0 0.00% 41 3.60% 38 4.45% 44 7.09% 1 5.07%
2 138 4.39% 0 0.00% 54 4.75% 46 5.39% 46 7.41% 1 5.07%
3 145 4.61% 0 0.00% 51 4.48% 38 4.45% 44 7.09% 1 7.53%
4 108 3.44% 0 0.00% 39 3.43% 32 3.75% 35 5.64% 1 5.22%
5 171 5.44% 0 0.00% 74 6.50% 38 4.45% 44 7.09% 1 7.68%
6 83 2.64% 0 0.00% 45 3.95% 38 4.45% 41 6.60% 0 1.69%
7 78 2.48% 0 0.00% 38 3.34% 34 3.99% 42 6.76% 0 3.23%
8 48 1.53% 0 0.00% 24 2.11% 21 2.46% 27 4.35% 0 1.23%
9 91 2.90% 0 0.00% 34 2.99% 26 3.05% 36 5.80% 0 3.84%
10 82 2.61% 0 0.00% 33 2.90% 25 2.93% 28 4.51% 0 4.15%
11 65 2.07% 0 0.00% 23 2.02% 18 2.11% 22 3.54% 0 4.76%
12 74 2.36% 0 0.00% 28 2.46% 25 2.93% 30 4.83% 0 3.07%
13 68 2.16% 0 0.00% 25 2.20% 23 2.70% 29 4.67% 0 4.76%
14 125 3.98% 0 0.00% 28 2.46% 25 2.93% 29 4.67% 1 9.83%
15 117 3.72% 0 0.00% 28 2.46% 23 2.70% 26 4.19% 1 7.37%
16 166 5.28% 0 0.00% 78 6.85% 25 2.93% 29 4.67% 0 1.69%
17 211 6.72% 0 0.00% 56 4.92% 30 3.52% 35 5.64% 0 2.46%
18 184 5.86% 0 0.00% 52 4.57% 32 3.75% 36 5.80% 0 1.38%
19 48 1.53% 0 0.00% 19 1.67% 15 1.76% 19 3.06% 0 0.31%
20 75 2.39% 0 0.00% 30 2.64% 25 2.93% 32 5.15% 0 1.23%
21 29 0.92% 0 0.00% 20 1.76% 19 2.23% 19 3.06% 0 0.15%
22 72 2.29% 0 0.00% 24 2.11% 18 2.11% 25 4.03% 0 0.92%
23 80 2.55% 0 0.00% 48 4.22% 36 4.22% 30 4.83% 0 0.61%
24 143 4.55% 0 0.00% 43 3.78% 36 4.22% 41 6.60% 0 4.30%
25 92 2.93% 0 0.00% 32 2.81% 24 2.81% 29 4.67% 0 1.38%
26 55 1.75% 0 0.00% 24 2.11% 21 2.46% 26 4.19% 0 0.61%
27 104 3.31% 0 0.00% 33 2.90% 25 2.93% 28 4.51% 0 2.30%
28 179 5.70% 0 0.00% 35 3.08% 26 3.05% 30 4.83% 0 2.92%
29 36 1.15% 0 0.00% 21 1.85% 20 2.34% 26 4.19% 0 0.92%
30 55 1.75% 0 0.00% 22 1.93% 20 2.34% 26 4.19% 0 0.31%
31 135 4.30% 0 0.00% 36 3.16% 31 3.63% 32 5.15% 0 3.99%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 5.73% 0 0 0.00% 2 62 5.45% 0 1 7.83%
1 6 190 6.05% 0 0 0.00% 1 50 4.39% 0 0 2.92%
2 3 100 3.18% 0 0 0.00% 0 30 2.64% 0 0 3.53%
3 4 137 4.36% 0 0 0.00% 1 47 4.13% 0 0 3.07%
4 1 60 1.91% 0 0 0.00% 1 32 2.81% 0 0 2.15%
5 2 81 2.58% 0 0 0.00% 1 39 3.43% 0 0 1.69%
6 4 133 4.23% 0 0 0.00% 1 49 4.31% 0 0 3.23%
7 3 106 3.37% 0 0 0.00% 1 38 3.34% 0 0 3.23%
8 5 164 5.22% 0 0 0.00% 1 40 3.51% 0 1 6.61%
9 6 199 6.33% 0 0 0.00% 2 87 7.64% 0 1 5.68%
10 4 139 4.42% 0 0 0.00% 1 43 3.78% 0 1 6.76%
11 4 143 4.55% 0 0 0.00% 1 45 3.95% 0 1 6.76%
12 3 108 3.44% 0 0 0.00% 1 48 4.22% 0 0 2.76%
13 4 139 4.42% 0 0 0.00% 1 54 4.75% 0 1 5.53%
14 5 178 5.67% 0 0 0.00% 0 22 1.93% 0 0 3.23%
15 3 99 3.15% 0 0 0.00% 1 50 4.39% 0 0 2.30%
16 2 73 2.32% 0 0 0.00% 1 37 3.25% 0 0 2.76%
17 3 115 3.66% 0 0 0.00% 1 33 2.90% 0 0 4.92%
18 4 144 4.58% 0 0 0.00% 2 75 6.59% 0 0 4.92%
19 3 103 3.28% 0 0 0.00% 1 50 4.39% 0 0 2.92%
20 4 125 3.98% 0 0 0.00% 1 43 3.78% 0 0 4.92%
21 3 119 3.79% 0 0 0.00% 1 44 3.87% 0 0 3.53%
22 4 145 4.61% 0 0 0.00% 1 38 3.34% 0 0 4.30%
23 5 162 5.16% 0 0 0.00% 2 82 7.21% 0 0 4.45%

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 361 11.49% 0 0.00% 6 55.45% 0 0.00% iinw.info
2 94 2.99% 0 0.00% 1 6.76% 4 0.47% 37.0.10.231
3 85 2.71% 0 0.00% 0 0.00% 0 0.00% static.247.105.108.65.clients.your-server.de
4 79 2.51% 0 0.00% 0 0.00% 41 4.81% 77-88-5-28.spider.yandex.com
5 64 2.04% 0 0.00% 0 0.00% 1 0.12% live.cntstream.com
6 60 1.91% 0 0.00% 0 0.92% 2 0.23% 20.91.129.244
7 51 1.62% 0 0.00% 0 0.00% 50 5.86% msnbot-157-55-39-189.search.msn.com
8 45 1.43% 0 0.00% 0 0.00% 23 2.70% 213-180-203-89.spider.yandex.com
9 45 1.43% 0 0.00% 0 0.00% 45 5.28% msnbot-157-55-39-192.search.msn.com
10 44 1.40% 0 0.00% 0 3.38% 1 0.12% 45.144.225.142
11 42 1.34% 0 0.00% 0 0.31% 2 0.23% 144.126.218.27
12 42 1.34% 0 0.00% 0 0.00% 1 0.12% ec2-100-25-31-37.compute-1.amazonaws.com
13 41 1.30% 0 0.00% 0 0.00% 1 0.12% ip85-215-224-112.pbiaas.com
14 40 1.27% 0 0.00% 0 0.31% 2 0.23% 20.120.86.81
15 40 1.27% 0 0.00% 0 0.00% 29 3.40% 77-88-5-163.spider.yandex.com
16 34 1.08% 0 0.00% 0 0.00% 1 0.12% 68.183.90.237
17 33 1.05% 0 0.00% 0 0.92% 3 0.35% 54.39.184.26
18 32 1.02% 0 0.00% 0 0.31% 2 0.23% 212.192.241.137
19 30 0.95% 0 0.00% 0 4.61% 0 0.00% vs.local
20 22 0.70% 0 0.00% 0 1.38% 1 0.12% 40.117.88.131
21 22 0.70% 0 0.00% 0 0.15% 1 0.12% 52.188.227.175
22 22 0.70% 0 0.00% 0 0.00% 1 0.12% static.176.155.119.168.clients.your-server.de
23 21 0.67% 0 0.00% 0 0.15% 1 0.12% 159.223.92.161
24 21 0.67% 0 0.00% 0 0.15% 1 0.12% 159.89.34.134
25 21 0.67% 0 0.00% 0 0.15% 1 0.12% 165.172.105.34.bc.googleusercontent.com
26 21 0.67% 0 0.00% 0 0.15% 1 0.12% 178.128.92.15
27 21 0.67% 0 0.00% 0 0.15% 1 0.12% 20.99.235.117
28 21 0.67% 0 0.00% 0 0.15% 1 0.12% 31.210.20.53
29 21 0.67% 0 0.00% 0 0.15% 1 0.12% 52.249.253.142
30 21 0.67% 0 0.00% 0 0.15% 1 0.12% ec2-3-81-4-9.compute-1.amazonaws.com

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 361 11.49% 0 0.00% 6 55.45% 0 0.00% iinw.info
2 94 2.99% 0 0.00% 1 6.76% 4 0.47% 37.0.10.231
3 30 0.95% 0 0.00% 0 4.61% 0 0.00% vs.local
4 44 1.40% 0 0.00% 0 3.38% 1 0.12% 45.144.225.142
5 20 0.64% 0 0.00% 0 3.07% 0 0.00% 139.28.218.77
6 22 0.70% 0 0.00% 0 1.38% 1 0.12% 40.117.88.131
7 60 1.91% 0 0.00% 0 0.92% 2 0.23% 20.91.129.244
8 33 1.05% 0 0.00% 0 0.92% 3 0.35% 54.39.184.26
9 8 0.25% 0 0.00% 0 0.77% 1 0.12% tor2.panhu.xyz
10 4 0.13% 0 0.00% 0 0.61% 0 0.00% 45.227.255.159

Top 48 of 48 Total Referrers
# Hits Referrer
1 2399 76.35% - (Direct Request)
2 210 6.68% www.google.com
3 181 5.76% http://www.aqarsearch.com/wp-login.php
4 134 4.26% anonymousfox.co
5 60 1.91% aqarsearch.com
6 44 1.40% binance.com
7 24 0.76% http://aqarsearch.com/
8 23 0.73% http://www.aqarsearch.com/
9 12 0.38% www.aqarsearch.com
10 9 0.29% http://aqarsearch.com
11 4 0.13% http://baidu.com/
12 3 0.10% http://aqarsearch.com/wp-login.php
13 2 0.06% http://www.blogworld.top/
14 2 0.06% http://www.tangblog.top/
15 2 0.06% https://server.digitalexperts.ae:2087/
16 1 0.03% http://aqarsearch.com/.php.php
17 1 0.03% http://aqarsearch.com/400.php
18 1 0.03% http://aqarsearch.com/4040.php
19 1 0.03% http://aqarsearch.com/405.php
20 1 0.03% http://aqarsearch.com/a.php
21 1 0.03% http://aqarsearch.com/adminx.php
22 1 0.03% http://aqarsearch.com/api.php
23 1 0.03% http://aqarsearch.com/b.php
24 1 0.03% http://aqarsearch.com/cname.php
25 1 0.03% http://aqarsearch.com/conf.php
26 1 0.03% http://aqarsearch.com/conf1g.php
27 1 0.03% http://aqarsearch.com/context.php
28 1 0.03% http://aqarsearch.com/data.php
29 1 0.03% http://aqarsearch.com/dump.php
30 1 0.03% http://aqarsearch.com/errors.php
31 1 0.03% http://aqarsearch.com/footer.php
32 1 0.03% http://aqarsearch.com/general.php
33 1 0.03% http://aqarsearch.com/hello.php
34 1 0.03% http://aqarsearch.com/installs.php
35 1 0.03% http://aqarsearch.com/logs.php
36 1 0.03% http://aqarsearch.com/menus.php
37 1 0.03% http://aqarsearch.com/new.php
38 1 0.03% http://aqarsearch.com/news.php
39 1 0.03% http://aqarsearch.com/newsleter.php
40 1 0.03% http://aqarsearch.com/priv.php
41 1 0.03% http://aqarsearch.com/radio.php
42 1 0.03% http://aqarsearch.com/setting.php
43 1 0.03% http://aqarsearch.com/xml.php
44 1 0.03% http://aqarsearch.com/xxx.php
45 1 0.03% http://www.aqarsearch.com/contact-us/
46 1 0.03% http://www.iblogpress.xyz/
47 1 0.03% http://www.klfd.net/
48 1 0.03% https://www.netcraft.com/survey/

Top 15 of 387 Total User Agents
# Hits User Agent
1 281 8.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 246 7.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 188 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 178 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 167 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 158 5.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 140 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 97 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 73 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 68 2.16% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 63 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 45 1.43% python-requests/2.26.0
13 43 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
14 43 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 40 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for December 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1226 39.02% 0 0.00% 3 33.64% Unresolved/Unknown
2 1144 36.41% 0 0.00% 0 3.53% Commercial (com)
3 361 11.49% 0 0.00% 6 55.45% Generic TLD (info)
4 142 4.52% 0 0.00% 0 0.46% Germany
5 120 3.82% 0 0.00% 0 2.92% Network (net)
6 56 1.78% 0 0.00% 0 0.92% European Union
7 23 0.73% 0 0.00% 0 0.00% Sweden
8 20 0.64% 0 0.00% 0 0.46% Russian Federation
9 18 0.57% 0 0.00% 0 0.77% Non-Profit (org)
10 4 0.13% 0 0.00% 0 0.15% Brazil
11 4 0.13% 0 0.00% 0 0.15% Ukraine
12 3 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 0 0.00% 0 0.00% United Arab Emirates
14 2 0.06% 0 0.00% 0 0.31% Japan
15 2 0.06% 0 0.00% 0 0.15% United Kingdom
16 1 0.03% 0 0.00% 0 0.15% Argentina
17 1 0.03% 0 0.00% 0 0.00% Canada
18 1 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 1 0.03% 0 0.00% 0 0.15% Cote D'Ivoire (Ivory Coast)
20 1 0.03% 0 0.00% 0 0.00% China
21 1 0.03% 0 0.00% 0 0.15% Spain
22 1 0.03% 0 0.00% 0 0.15% India
23 1 0.03% 0 0.00% 0 0.00% Luxembourg
24 1 0.03% 0 0.00% 0 0.15% Libya
25 1 0.03% 0 0.00% 0 0.00% Montenegro
26 1 0.03% 0 0.00% 0 0.15% Nigeria
27 1 0.03% 0 0.00% 0 0.00% Norway
28 1 0.03% 0 0.00% 0 0.00% Poland
29 1 0.03% 0 0.00% 0 0.00% Turkey
30 1 0.03% 0 0.00% 0 0.15% Uzbekistan


Generated by Webalizer Version 2.23